Delivery between 2 and 5 working days

Shopping Cart

Select a Pickup Point

Size chart

Size M L XL 2XL
Neck circumference 56 56 58 58
Chest width, armpit to armpit 61,5 63,5 65,5 67,5
Estimated full chest circumference 123 127 131 135
Bottom width 61,5 63,5 65,5 67,5
Shoulder width 48 50 52 54
Back length 74 76 78 80
Sleeve length 58 59,5 61 62,5
Upper arm width, measured flat 27,5 28,5 29,5 30,5
Cuff width, measured flat 15 15,25 15,5 15,75
Hood height 32 32 33 33
Hood width 27 27 28 28

All measurements are in cm and are taken with the jacket lying flat.

Size chart

Size XS S M L XL 2XL 3XL 4XL
Waist (relax) 75 76 80 84 88 92 102 110
Waist (stretch) 102 110 114 118 122 126 132 140
Outside leg length (1) 98 101 105 107 110 112 112 112
Outside leg length long (1) 114 116 118 120 123 125 125 125
Inseam length (2) 75 75 77 79 79 80 80 80
Inseam length long (2) 89 90 91 92 94 95 94 93
tekening maat

All sizes are in cm and are only an indication.